According to very strict metrics, I was able to pull out the Best Canadian Dividend Stocks. However, this list only has 22 candidate for your portfolio and contain 4 REITs, 3 Telecoms and 3 Canadian Banks. This is definitely not enough to build a well diversified portfolio.
This is why I have loosen-up my criteria and build the Top 100 Canadian Dividend Stocks.
This list has been built with no regards to the industry but I’ve taken off all stocks under $1. I’ve also considered Canadian stocks paying at least 2% in dividend. Below that level, we can’t really consider them as dividend stocks, right?
The last factor I have used to build this list is the dividend payout ratio. If you have been around this site for a while, you know that I’m not too interested in high dividend payout ratio stocks. This is one of the most important metrics in my opinion as it is a great indication of the dividend payout future. This is why I’ve applied a filter and took only Canadian stocks with a payout ratio under 60%.
This leaves us with 100 healthy stocks with interesting dividend perspective. You can look at them and search around our site to see a complete stock analysis (we are gradually covering all of them as the site grows).
Top 100 Canadian Dividend Stocks :
Ticker Name Price Dividend Yield Payout Ratio 5 Year Dividend Growth
JE Just Energy Group Inc 12.9 9.61 29.45 4.07
CHW Chesswood Group Ltd 7.4 8.91 34.02 -11.61
NIF-U Noranda Income Fund 5.75 8.7 50.14 -20.04
SCU Second Cup Ltd/The 7.1 8.45 11.17 -15.57
CFX Canfor Pulp Products Inc 11.23 7.84 58.67 -6.74
COS Canadian Oil Sands Ltd 21.075 6.64 46.59 -1.59
WJX Wajax Corp 50.35 6.43 55.78 -12.19
FRC Canyon Services Group Inc 10.29 5.84 0 N/A
AD Alaris Royalty Corp 19.72 5.78 51.53 N/A
MIC Genworth MI Canada Inc 20.095 5.77 33.65 N/A
CF Canaccord Financial Inc 7.21 5.55 19.58 3.3
GWO Great-West Lifeco Inc 22.37 5.5 57.81 5.11
RUS Russel Metals Inc 26.168 5.35 58.41 -5.39
TCL/A Transcontinental Inc 11.01 5.27 40.1 15.72
TS/B Torstar Corp 9.97 5.27 17.06 -7.54
CET Cathedral Energy Services Ltd 5.71 5.26 32.58 -21.67
PM Prism Medical Ltd 6.05 5.25 47.43 N/A
TCL/B Transcontinental Inc 11.4 5.2 40.1 15.72
PWF Power Financial Corp 27.03 5.18 59.73 6.23
HSE Husky Energy Inc 23.78 5.04 50.09 1.3
BMO Bank of Montreal 55.94 5.01 54.13 1.73
CM Canadian Imperial Bank of Commerce/Canada 71.87 5.01 47.74 4.46
CTY Calian Technologies Ltd 21.39 4.86 56.69 22.48
SVY Savanna Energy Services Corp 7.56 4.76 0 N/A
POW Power Corp of Canada 24.62 4.71 52.67 7.99
EH easyhome Ltd 7.25 4.69 40.57 6.34
ACC Amica Mature Lifestyles Inc 8.97 4.68 53.35 20.43
ACQ AutoCanada Inc 12.91 4.65 16.75 -15.87
CSU Constellation Software Inc/Canada 88.5 4.53 26.97 41.18
NDN Nordion Inc 8.88 4.44 44.63 32.59
CFW Calfrac Well Services Ltd 22.73 4.4 4.09 11.84
RCI/A Rogers Communications Inc 35.95 4.39 49.01 65.52
KMP Killam Properties Inc 13.24 4.38 36.23 44.02
FCR First Capital Realty Inc 18.45 4.34 27.15 0.64
CLK ClubLink Enterprises Ltd 6.99 4.3 50.99 4.56
RY Royal Bank of Canada 53.48 4.26 46.61 6.21
AAH Aastra Technologies Ltd 18.9 4.23 42.98 N/A
LB Laurentian Bank of Canada 42.67 4.22 33.69 8.45
BNS Bank of Nova Scotia 52.4 4.2 44.36 5.43
NA National Bank of Canada 73.19 4.1 38.36 7.02
T TELUS Corp 59.72 4.09 58.65 11.69
CJR/B Corus Entertainment Inc 23.69 4.06 45.32 14.06
CBY Canada Bread Co Ltd 49.88 4.02 32.29 27.23
ET Evertz Technologies Ltd 14 4 36.36 N/A
CDL/B Corby Distilleries Ltd 15.12 3.97 58.14 3.41
CVL Cervus Equipment Corp 18.47 3.95 56.78 1.83
SDY Strad Energy Services Ltd 5.57 3.94 0 N/A
WSA Western Areas NL 5.2 3.93 33.28 N/A
PMG Petrominerales Ltd 12.82 3.9 10.36 N/A
CUQ Churchill Corp 12.48 3.85 36.2 N/A
BLS Boliden AB 15.51 3.77 32.3 -2.3
CDL/A Corby Distilleries Ltd 16.34 3.67 58.14 3.41
BDI Black Diamond Group Ltd 19.82 3.63 49.85 15.09
ADW/A Andrew Peller Ltd 9.95 3.62 43.12 8.14
TD Toronto-Dominion Bank/The 79.69 3.61 40.57 7.26
TDG Trinidad Drilling Ltd 5.67 3.53 31.6 -32.04
BYD-U Boyd Group Income Fund 12.89 3.49 9.92 N/A
HNL Horizon North Logistics Inc 5.76 3.47 28.49 N/A
X TMX Group Inc 47.15 3.39 50.23 3.15
GLN Glentel Inc 12.15 3.29 39.34 45.44
CHL/A Canadian Helicopters Group Inc 34.2 3.22 28.71 0.98
PSI Pason Systems Inc 14.23 3.09 36.1 24.9
BPO Brookfield Office Properties Inc 18.22 3.08 17.8 -0.47
ADW/B Andrew Peller Ltd 10.25 3.06 43.12 8.21
ESI Ensign Energy Services Inc 13.75 3.05 28.13 5.23
MDA MacDonald Dettwiler & Associates Ltd 44.132 2.95 31.75 N/A
XTC Exco Technologies Ltd 5.14 2.92 29.03 15.9
TFI TransForce Inc 18 2.89 41.54 -21.35
AKT/A Akita Drilling Ltd 9.8 2.86 21.68 1.49
S Sherritt International Corp 5.34 2.85 15.11 6.68
MRD Melcor Developments Ltd 15.52 2.84 14.81 5.92
NMC Newmont Mining Corp of Canada Ltd 49 2.82 48.94 20.79
NAL Newalta Corp 14.26 2.81 44.14 -32.12
CVE Cenovus Energy Inc 32.22 2.73 40.8 N/A
AKT/B Akita Drilling Ltd 10.5 2.67 21.68 1.49
L Loblaw Cos Ltd 32.5 2.58 30.76 0
TLM Talisman Energy Inc 10.51 2.57 35.7 12.29
MG Magna International Inc 42.79 2.57 23.18 6.43
SC Shoppers Drug Mart Corp 41.46 2.56 35.29 14.31
IMG IAMGOLD Corp 10.38 2.5 0.02 26.46
CU Canadian Utilities Ltd 71.24 2.48 54.72 8.29
IFC Intact Financial Corp 64.53 2.48 37.86 8.16
TCK/B Teck Resources Ltd 32.32 2.47 15.49 -6.89
WFC Wall Financial Corp 10.13 2.47 0 N/A
WN George Weston Ltd 59.94 2.4 31.47 0
SNC SNC-Lavalin Group Inc 36.75 2.39 33.46 23.16
TCW Trican Well Service Ltd 12.57 2.39 4.3 0
MX Methanex Corp 31.1 2.38 30.75 3.54
NCC/A Newfoundland Capital Corp Ltd 7.6 2.37 36.16 8.45
TCK/A Teck Resources Ltd 33.84 2.36 15.49 -6.89
DII/B Dorel Industries Inc 25.61 2.34 18.62 32.76
HBM HudBay Minerals Inc 8.6 2.33 39.55 N/A
ARE Aecon Group Inc 12.08 2.32 19.57 N/A
DII/A Dorel Industries Inc 26 2.31 18.62 32.76
CWB Canadian Western Bank 26.99 2.23 24.04 14.87
TIH Toromont Industries Ltd 21.72 2.21 35.79 0.93
FTT Finning International Inc 25.56 2.19 33.73 12.39
NCC/B Newfoundland Capital Corp Ltd 8.25 2.18 36.16 8.45
HLF/A High Liner Foods Inc 18.47 2.17 32.4 N/A
ABX Barrick Gold Corp 37.06 2.16 11.35 17.02
[…] Top 100 Canadian Dividend Stocks […]