An important factor for dividend investor is definitely dividend growth. This is how we have look through several Canadian dividend stocks and pull out the fastest growing dividend over the past 5 years.
Having a high dividend growth over the past 5 years is a pretty good sign that this company will keep increasing its payout over time. Since this 5 years period covers the 2008 crisis, stocks that have been able to increase their dividend during a recession are definitely enthusiasts about their own future.
However, I must warn you that dividend growth is not everything. Be careful to look at the dividend payout ratio. Some companies increase their dividend payout thinking they will be able to sustain a high level of distribution. They might be wrong. This is why you must take a look at the Canadian Dividend Stock Dividend Growth list with caution.
Ticker Name Price Dividend Yield Payout Ratio Dividend 5 year Growth
RCI/A Rogers Communications Inc 35.95 4.39 49.01 65.52
MHR McGraw-Hill Ryerson Ltd 41 2.93 139.65 57.55
GS Gluskin Sheff + Associates Inc 15.75 4.13 78.38 45.46
GLN Glentel Inc 12.15 3.29 39.34 45.44
KMP Killam Properties Inc 13.24 4.38 36.23 44.02
CSU Constellation Software Inc/Canada 88.5 4.53 26.97 41.18
AEM Agnico-Eagle Mines Ltd 36.24 2.21 N/A 36.83
CCA Cogeco Cable Inc 46.47 2.15 N/A 36.56
OLY Olympia Financial Group Inc 41 6.83 121.54 35.1
CMG Computer Modelling Group Ltd 18.4 2.83 98.86 33.17
DII/A Dorel Industries Inc 26 2.31 18.62 32.76
DII/B Dorel Industries Inc 25.61 2.34 18.62 32.76
NDN Nordion Inc 8.88 4.44 44.63 32.59
CBY Canada Bread Co Ltd 49.88 4.02 32.29 27.23
IMG IAMGOLD Corp 10.38 2.5 0.02 26.46
FFH Fairfax Financial Holdings Ltd 418.75 2.42 N/A 25.55
PSI Pason Systems Inc 14.23 3.09 36.1 24.9
SNC SNC-Lavalin Group Inc 36.75 2.39 33.46 23.16
CTY Calian Technologies Ltd 21.39 4.86 56.69 22.48
NMC Newmont Mining Corp of Canada Ltd 49 2.82 48.94 20.79
ACC Amica Mature Lifestyles Inc 8.97 4.68 53.35 20.43
ACM/A Astral Media Inc 48.574 2.06 22.83 20.11
SJR/A Shaw Communications Inc 23.28 4.16 72.56 18.98
SJR/B Shaw Communications Inc 19.12 5.07 72.56 18.89
ABX Barrick Gold Corp 37.06 2.16 11.35 17.02
XTC Exco Technologies Ltd 5.14 2.92 29.03 15.9
TCL/B Transcontinental Inc 11.4 5.2 40.1 15.72
TCL/A Transcontinental Inc 11.01 5.27 40.1 15.72
LNF Leon's Furniture Ltd 11.74 3.41 64.18 15.53
BDI Black Diamond Group Ltd 19.82 3.63 49.85 15.09
CWB Canadian Western Bank 26.99 2.23 24.04 14.87
SC Shoppers Drug Mart Corp 41.46 2.56 35.29 14.31
CJR/B Corus Entertainment Inc 23.69 4.06 45.32 14.06
ACD Accord Financial Corp 7.01 4.28 N/A 12.7
MIM MI Developments Inc 35.15 5.69 63.42 12.47
FTT Finning International Inc 25.56 2.19 33.73 12.39
TLM Talisman Energy Inc 10.51 2.57 35.7 12.29
WFI WaterFurnace Renewable Energy Inc 17.55 5.48 83.54 12.23
ENB Enbridge Inc 40.198 2.81 76.59 12.14
TPX/A Molson Coors Canada Inc 41.68 3.07 N/A 11.94
CFW Calfrac Well Services Ltd 22.73 4.4 4.09 11.84
LIF-U Labrador Iron Ore Royalty Corp 34.49 2.91 80.31 11.77
T TELUS Corp 59.72 4.09 58.65 11.69
STB Student Transportation Inc 6.79 8.19 2031.88 11.38
CEU Canadian Energy Services & Technology Corp 10.98 5.46 62.64 10.42
AGT Alliance Grain Traders Inc 10.95 5.48 N/A 10.16
GNV Genivar Inc 24.61 6.1 78.62 9.91
CCL/B CCL Industries Inc 38.39 2.03 27.55 9.86
WEQ-U WesternOne Equity Income Fund 7.67 7.83 N/A 9.73
BDT Bird Construction Inc 15.49 4.65 110 9.63
IAG Industrial Alliance Insurance & Financial Services Inc 27 3.63 71.94 8.9
MKP MCAN Mortgage Corp 14.04 7.69 103.68 8.9
BCE BCE Inc 40.29 5.39 71.03 8.62
FN First National Financial Corp 15.58 8.02 N/A 8.5
EMA Emera Inc 33.85 3.99 65.82 8.49
LB Laurentian Bank of Canada 42.67 4.22 33.69 8.45
NCC/B Newfoundland Capital Corp Ltd 8.25 2.18 36.16 8.45
NCC/A Newfoundland Capital Corp Ltd 7.6 2.37 36.16 8.45
CU Canadian Utilities Ltd 71.24 2.48 54.72 8.29
ADW/B Andrew Peller Ltd 10.25 3.06 43.12 8.21
IFC Intact Financial Corp 64.53 2.48 37.86 8.16
ADW/A Andrew Peller Ltd 9.95 3.62 43.12 8.14
POW Power Corp of Canada 24.62 4.71 52.67 7.99
AGF/B AGF Management Ltd 13.034 8.29 88.59 7.85
RBA Ritchie Bros Auctioneers Inc 20.39 2.21 60.27 7.49
AFN AG Growth International Inc 38.72 6.2 122.78 7.39
TD Toronto-Dominion Bank/The 79.69 3.61 40.57 7.26
NA National Bank of Canada 73.19 4.1 38.36 7.02
KEY Keyera Corp 42.93 4.75 100.71 6.97
ECA Encana Corp 20.81 3.85 459.38 6.82
S Sherritt International Corp 5.34 2.85 15.11 6.68
ENF Enbridge Income Fund Holdings Inc 23.37 5.29 140.05 6.55
MG Magna International Inc 42.79 2.57 23.18 6.43
EH easyhome Ltd 7.25 4.69 40.57 6.34
PWF Power Financial Corp 27.03 5.18 59.73 6.23
RY Royal Bank of Canada 53.48 4.26 46.61 6.21
IGM IGM Financial Inc 43.588 4.93 64.56 5.94
MRD Melcor Developments Ltd 15.52 2.84 14.81 5.92
RET Reitmans Canada Ltd 15.29 5.23 110.76 5.92
RET/A Reitmans Canada Ltd 15.01 5.33 110.76 5.92
TRP TransCanada Corp 42.84 4.11 76.27 5.51
BNS Bank of Nova Scotia 52.4 4.2 44.36 5.43
ESI Ensign Energy Services Inc 13.75 3.05 28.13 5.23
GWO Great-West Lifeco Inc 22.37 5.5 57.81 5.11
PPL Pembina Pipeline Corp 30.55 5.32 170.8 5.02
CLK ClubLink Enterprises Ltd 6.99 4.3 50.99 4.56
CM Canadian Imperial Bank of Commerce/Canada 71.87 5.01 47.74 4.46
JE Just Energy Group Inc 12.9 9.61 29.45 4.07
IPL-U Inter Pipeline Fund 20 5.25 101.52 4
CFN Carfinco Financial Group Inc 8.51 4.94 68.99 3.97
TRI Thomson Reuters Corp 29.15 4.4 N/A 3.89
EIF Exchange Income Corp 25.53 6.36 130.63 3.87
SLF Sun Life Financial Inc 23.09 6.24 N/A 3.8
MX Methanex Corp 31.1 2.38 30.75 3.54
CDL/A Corby Distilleries Ltd 16.34 3.67 58.14 3.41
CDL/B Corby Distilleries Ltd 15.12 3.97 58.14 3.41
CF Canaccord Financial Inc 7.21 5.55 19.58 3.3
FTS Fortis Inc/Canada 33.81 3.55 68.24 3.25
X TMX Group Inc 47.15 3.39 50.23 3.15
BEK/B Becker Milk Co Ltd 12.51 5.6 90.33 3.13
Among this list, we have covered several Canadian stocks with complete analysis:
Speak Your Mind