While this page is not intended to become a “recommended Canadian dividend stock list”, we are tracking and filtering the Canadian stock market in order to find the “best” Canadian dividend stocks.
In order to do so, we applied the following filters in a Canadian stock filter:
– 5 Year Annual Income Growth Rate must be positive
– Current Dividend Yield over 3%
– Return on Equity (ROE) over 10%
– 5 Year Annual Dividend Growth Rate must be positive
– Current Price Earnings Ratio (P/E Ratio) below 15
We wanted to pull out the best dividend stocks considering a steady income growth, a good dividend yield and the right evaluation (P/E ratio). This list is definitely not enough for you to build a complete portfolio but it is certainly a great start if you are looking for stock picking ideas.
Last Update : May 2012
Ticker Name Industry Price Dividend Yield Payout Ratio ROE P/E EPS 5 year growth Dividend 5 year Growth Sales 5 year growth
CFN Carfinco Financial Group Inc Finance-Consumer Loans 8.51 4.94 68.99 77.24 11.77 50.71 3.97 24.25
GS Gluskin Sheff + Associates Inc Invest Mgmnt/Advis Serv 15.75 4.13 78.38 53.61 12.6 5.3 45.46 4.93
RCI/A Rogers Communications Inc Cellular Telecom 35.95 4.39 49.01 42.64 12.19 23.35 65.52 5.25
WFI WaterFurnace Renewable Energy Inc Bldg Prod-Air&Heating 17.55 5.48 83.54 35.43 14.97 8.55 12.23 5.87
GLN Glentel Inc Telecommunication Equip 12.15 3.29 39.34 34.17 9.42 227.66 45.44 29.37
CFW Calfrac Well Services Ltd Oil-Field Services 22.73 4.4 4.09 31.17 4.83 69.38 11.84 30.43
PSI Pason Systems Inc Oil-Field Services 14.23 3.09 36.1 25.47 11.57 37.28 24.9 12.93
BCE BCE Inc Telecom Services 40.29 5.39 71.03 24.61 12.7 15.31 8.62 2.36
FCR First Capital Realty Inc Real Estate Mgmnt/Servic 18.45 4.34 27.15 23.58 6.19 61.82 0.64 8
CEU Canadian Energy Services & Technology Corp Oil-Field Services 10.98 5.46 62.64 21.77 14.26 109.51 10.42 56.34
CTY Calian Technologies Ltd Consulting Services 21.39 4.86 56.69 21.66 11.69 22.32 22.48 4.77
X TMX Group Inc Finance-Other Services 47.15 3.39 50.23 20.95 14.03 8.63 3.15 10.37
MKP MCAN Mortgage Corp Finance-Mtge Loan/Banker 14.04 7.69 103.68 19.12 8.36 38.82 8.9 11.45
BNS Bank of Nova Scotia Commer Banks Non-US 52.4 4.2 44.36 19.06 11.01 4.46 5.43 2.26
GWO Great-West Lifeco Inc Life/Health Insurance 22.37 5.5 57.81 17.7 10.4 2.05 5.11 27.42
SJR/A Shaw Communications Inc Cable/Satellite TV 23.28 4.16 72.56 15.81 14.2 46.47 18.98 12.72
SJR/B Shaw Communications Inc Cable/Satellite TV 19.12 5.07 72.56 15.81 11.66 46.47 18.89 12.72
PWF Power Financial Corp Life/Health Insurance 27.03 5.18 59.73 15.43 10.6 18.12 6.23 24.13
CJR/B Corus Entertainment Inc Multimedia 23.69 4.06 45.32 14.52 12.99 25.66 14.06 3.39
BMO Bank of Montreal Commer Banks Non-US 55.94 5.01 54.13 14.01 9.64 36.32 1.73 3.88
TD Toronto-Dominion Bank/The Commer Banks Non-US 79.69 3.61 40.57 13.86 11.72 12.55 7.26 3.89
HSE Husky Energy Inc Oil Comp-Integrated 23.78 5.04 50.09 13.81 10.3 7.19 1.3 15.6
ESI Ensign Energy Services Inc Oil&Gas Drilling 13.75 3.05 28.13 12.98 8.81 12.57 5.23 8.57
LB Laurentian Bank of Canada Commer Banks Non-US 42.67 4.22 33.69 10.68 8.57 11.5 8.45 5.42
TA TransAlta Corp Electric-Integrated 16.66 6.96 66.9 10.48 14 39.41 3.01 0.79
If you are looking for more info from those Canadian Dividend Stocks, you can read our full stock analysis for the following stocks:
As we want to cover about 200 Canadian dividend stocks. We will gradually update this list as we update our website. More Canadian dividend stocks analysis to come in the upcoming weeks!
We also have other interesting Canadian Dividend Stock lists:
Fast Growing Dividend
High Dividend Canadian Stocks
Top 100 Canadian Dividend Stocks
If you want to have a specific Canadian stocks to be analyzed, please let us know at thefinancialblogger at gmail dot com.